Description
V-Neck Leopard High Waist Office Knitted Dress
Style 1:
Size | – | Bust (cm) | Waist/Hip (cm) | Length (cm) | Sleeve Length(cm) |
S | – | 103 | 71/88 | 98 | 41.5 |
M | – | 108 | 76/93 | 100 | 42 |
L | – | 113 | 81/98 | 102 | 42.5 |
XL | – | 118 | 86/103 | 104 | 43 |
2XL | – | 123 | 91/108 | 106 | 43.5 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Style 2:
Size | – | Hip (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | – | 90 | 65 | 105 | 70.9 |
M | – | 95 | 70 | 106 | 72.5 |
L | – | 100 | 75 | 107 | 74.1 |
XL | – | 105 | 80 | 108 | 75.7 |
2XL | – | 110 | 85 | 109 | 77.3 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Style 3:
Size | Shoulder+Sleeve Length (cm) | – | Waist (cm) | Length (cm) | Cuff (cm) |
S | 67.7 | – | 73 | 103 | 19 |
M | 69 | – | 78 | 105 | 20 |
L | 70.3 | – | 83 | 107 | 21 |
XL | 71.6 | – | 88 | 109 | 22 |
2XL | 72.9 | – | 93 | 111 | 23 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Style 4:
Size | Sleeve Cuff (cm) | Hem (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | 19 | 79 | 73 | 103 | 67.7 |
M | 20 | 84 | 78 | 105 | 69 |
L | 21 | 89 | 83 | 107 | 70.3 |
XL | 22 | 94 | 88 | 109 | 71.6 |
2XL | 23 | 99 | 93 | 111 | 72.9 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Style 5:
Size | – | Bust (cm) | Waist/Hip (cm) | Length (cm) | Sleeve Length(cm) |
S | – | 103 | 71/88 | 98 | 41.5 |
M | – | 108 | 76/93 | 100 | 42 |
L | – | 113 | 81/98 | 102 | 42.5 |
XL | – | 118 | 86/103 | 104 | 43 |
2XL | – | 123 | 91/108 | 106 | 43.5 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Style 6:
SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Sleeve Length(cm) |
S | – | 82 | 68 | 84 | 99 |
M | – | 86 | 72 | 88 | 100 |
L | – | 90 | 76 | 92 | 101 |
XL | – | 94 | 80 | 96 | 102 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
L***s –
very successful purchase Is a knitted dress . The fabric is soft, comfortable. it fits perfectly. Sewing clean, without protruding threads. As for shipping. In general, the delivery was fast. I highly recommend this.